<-- Feature Begins -->
Freshness & ConvenienceMake Freshness easy with deluxe features to keep food fresh and tasting great. The convenient I&W dispenser and dual ice makes refreshment easy too.
|
![]() |
|
![]() |
Gourmet Storage All The Way AcrossFull-width Pantry Drawer has separate temperature controls with settings for produce, meat or deli. |
|
Keeps Veggies Crisp and Fruits FreshChoose the ideal humidity level with Humidity-Controlled Crispers – high for leafy veggies, low for longer lasting fruits. |
![]() |
|
![]() |
Keep Frozen Food Organized
|
|
Great Tasting Water and Ice at Your FingertipsThe convenient Ice & Water Dispenser has a built-in filter for great tasting, high-quality, filtered water and ice and produces up to 6 lbs. of ice a day. |
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
![]() Lowe’sBuy Now |
![]() WayfairBuy Now |
![]() AmazonBuy Now |
![]() Appliance FactoryBuy Now |
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | Total | 30.6 cu. ft. |
Fresh Food Compartment | 21.6 cu. ft. | |
Freezer Compartment | 9.0 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 35 ⅞" x 70 1⁄8" x 38 ⅜" | |
Depth | w/ Handle | 38 ⅜" |
w/o Handle | 36 ¼" |
|
w/Door Open 90 Degrees | 50 1⁄2" | |
Height | To Top of Hinge | 70 1⁄8" |
To Top of Case | 69" | |
Width | w/Door Closed | 35 ⅞" |
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 358 |
W/Carton | 380 |
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 115 | |
Amperage | 15 | |
Energy | Energy Star Certified | Yes |
KwH/Yr | 748 | |
Estimated Cost / Yr | $90 | |
Evaporators | Triple | |
Defrost System | Automatic | |
Control Location | Dispenser | |
Operating Environment Temp. | 55-110℉ | |
Cord Length (inches) | 68.4" | |
Door Configuration | 3 | |
Door Open Alarm | Yes | |
Adjustable Legs | Yes | |
ADA Compliant | - |
<-- Exterior Features Spec Begins -->
Exterior Features | ||
Style | French Door Standard Depth | |
Dispenser | Type | Water / Ice / Crushed Ice |
Water Filter | NSF 53 | |
Special Function | N/A | |
Colors | Fingerprint Resistant Stainless Steel, Black Stainless Steel | |
Doors | Finish | Smooth |
Shape | Flat | |
Handle | Type | Grip |
Cabinet | Finish | Textured |
Color | Matching Door |
<-- Exterior Features Spec Ends -->
<-- Freezer Spec Begins -->
Freezer | ||
Ice Maker | Location | Refrigerator & Freezer |
Daily Production | 6.4 lb / 2.1 lb | |
Shape | Crescent / Crescent | |
Freezer Shelf | Material | Full Plastic |
Quantity | 2 | |
Door Bin / Shelf | Material & Type | N/A |
Quantity | - |
<-- Freezer Spec Ends -->
<-- Refrigerator Spec Begins -->
Refrigerator | ||
Lighting | LED | |
Air Filter | Yes | |
Water Filter | Yes | |
Shelves | Material | Glass |
Spill Proof | No | |
Full-width Shelf (adj./fixed) # | 1 | |
Half Width # | 2 / adjustable | |
Slide-in Shelf | 1 Half Width / Adj. | |
Other | 1 slim | |
Drawers | Material | Clear |
Number of Humidity Controlled Drawer | 4 | |
Snack / Deli Drawer | - | |
Full Width Pantry Drawer | 1 | |
Temperature Controlled Drawer | Yes | |
Door Bins | Material | Clear |
Multi Keeper / Dairy Bin | 2 | |
Gallon Bins | 4 | |
Slim Bin | 6 | |
Other | 1 Half |
<-- Refrigerator Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year |
|
UPC | 084157203088 |
<-- Optional Accessories Spec Begins -->
Optional Accessories | ||
Water Filter | Quantity Included: 1 | DW2042FR-09 |
Air Filter | Quantity Included: 1 | 60119-0001400-00 |
Specs
<-- Feature Begins -->
Freshness & ConvenienceMake Freshness easy with deluxe features to keep food fresh and tasting great. The convenient I&W dispenser and dual ice makes refreshment easy too.
|
![]() |
|
![]() |
Gourmet Storage All The Way AcrossFull-width Pantry Drawer has separate temperature controls with settings for produce, meat or deli. |
|
Keeps Veggies Crisp and Fruits FreshChoose the ideal humidity level with Humidity-Controlled Crispers – high for leafy veggies, low for longer lasting fruits. |
![]() |
|
![]() |
Keep Frozen Food Organized
|
|
Great Tasting Water and Ice at Your FingertipsThe convenient Ice & Water Dispenser has a built-in filter for great tasting, high-quality, filtered water and ice and produces up to 6 lbs. of ice a day. |
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
![]() Lowe’sBuy Now |
![]() WayfairBuy Now |
![]() AmazonBuy Now |
![]() Appliance FactoryBuy Now |
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | Total | 30.6 cu. ft. |
Fresh Food Compartment | 21.6 cu. ft. | |
Freezer Compartment | 9.0 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 35 ⅞" x 70 1⁄8" x 38 ⅜" | |
Depth | w/ Handle | 38 ⅜" |
w/o Handle | 36 ¼" |
|
w/Door Open 90 Degrees | 50 1⁄2" | |
Height | To Top of Hinge | 70 1⁄8" |
To Top of Case | 69" | |
Width | w/Door Closed | 35 ⅞" |
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 358 |
W/Carton | 380 |
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 115 | |
Amperage | 15 | |
Energy | Energy Star Certified | Yes |
KwH/Yr | 748 | |
Estimated Cost / Yr | $90 | |
Evaporators | Triple | |
Defrost System | Automatic | |
Control Location | Dispenser | |
Operating Environment Temp. | 55-110℉ | |
Cord Length (inches) | 68.4" | |
Door Configuration | 3 | |
Door Open Alarm | Yes | |
Adjustable Legs | Yes | |
ADA Compliant | - |
<-- Exterior Features Spec Begins -->
Exterior Features | ||
Style | French Door Standard Depth | |
Dispenser | Type | Water / Ice / Crushed Ice |
Water Filter | NSF 53 | |
Special Function | N/A | |
Colors | Fingerprint Resistant Stainless Steel, Black Stainless Steel | |
Doors | Finish | Smooth |
Shape | Flat | |
Handle | Type | Grip |
Cabinet | Finish | Textured |
Color | Matching Door |
<-- Exterior Features Spec Ends -->
<-- Freezer Spec Begins -->
Freezer | ||
Ice Maker | Location | Refrigerator & Freezer |
Daily Production | 6.4 lb / 2.1 lb | |
Shape | Crescent / Crescent | |
Freezer Shelf | Material | Full Plastic |
Quantity | 2 | |
Door Bin / Shelf | Material & Type | N/A |
Quantity | - |
<-- Freezer Spec Ends -->
<-- Refrigerator Spec Begins -->
Refrigerator | ||
Lighting | LED | |
Air Filter | Yes | |
Water Filter | Yes | |
Shelves | Material | Glass |
Spill Proof | No | |
Full-width Shelf (adj./fixed) # | 1 | |
Half Width # | 2 / adjustable | |
Slide-in Shelf | 1 Half Width / Adj. | |
Other | 1 slim | |
Drawers | Material | Clear |
Number of Humidity Controlled Drawer | 4 | |
Snack / Deli Drawer | - | |
Full Width Pantry Drawer | 1 | |
Temperature Controlled Drawer | Yes | |
Door Bins | Material | Clear |
Multi Keeper / Dairy Bin | 2 | |
Gallon Bins | 4 | |
Slim Bin | 6 | |
Other | 1 Half |
<-- Refrigerator Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year |
|
UPC | 084157203088 |
<-- Optional Accessories Spec Begins -->
Optional Accessories | ||
Water Filter | Quantity Included: 1 | DW2042FR-09 |
Air Filter | Quantity Included: 1 | 60119-0001400-00 |
Where to Buy
<-- Feature Begins -->
Freshness & ConvenienceMake Freshness easy with deluxe features to keep food fresh and tasting great. The convenient I&W dispenser and dual ice makes refreshment easy too.
|
![]() |
|
![]() |
Gourmet Storage All The Way AcrossFull-width Pantry Drawer has separate temperature controls with settings for produce, meat or deli. |
|
Keeps Veggies Crisp and Fruits FreshChoose the ideal humidity level with Humidity-Controlled Crispers – high for leafy veggies, low for longer lasting fruits. |
![]() |
|
![]() |
Keep Frozen Food Organized
|
|
Great Tasting Water and Ice at Your FingertipsThe convenient Ice & Water Dispenser has a built-in filter for great tasting, high-quality, filtered water and ice and produces up to 6 lbs. of ice a day. |
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
![]() Lowe’sBuy Now |
![]() WayfairBuy Now |
![]() AmazonBuy Now |
![]() Appliance FactoryBuy Now |
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | Total | 30.6 cu. ft. |
Fresh Food Compartment | 21.6 cu. ft. | |
Freezer Compartment | 9.0 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 35 ⅞" x 70 1⁄8" x 38 ⅜" | |
Depth | w/ Handle | 38 ⅜" |
w/o Handle | 36 ¼" |
|
w/Door Open 90 Degrees | 50 1⁄2" | |
Height | To Top of Hinge | 70 1⁄8" |
To Top of Case | 69" | |
Width | w/Door Closed | 35 ⅞" |
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 358 |
W/Carton | 380 |
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 115 | |
Amperage | 15 | |
Energy | Energy Star Certified | Yes |
KwH/Yr | 748 | |
Estimated Cost / Yr | $90 | |
Evaporators | Triple | |
Defrost System | Automatic | |
Control Location | Dispenser | |
Operating Environment Temp. | 55-110℉ | |
Cord Length (inches) | 68.4" | |
Door Configuration | 3 | |
Door Open Alarm | Yes | |
Adjustable Legs | Yes | |
ADA Compliant | - |
<-- Exterior Features Spec Begins -->
Exterior Features | ||
Style | French Door Standard Depth | |
Dispenser | Type | Water / Ice / Crushed Ice |
Water Filter | NSF 53 | |
Special Function | N/A | |
Colors | Fingerprint Resistant Stainless Steel, Black Stainless Steel | |
Doors | Finish | Smooth |
Shape | Flat | |
Handle | Type | Grip |
Cabinet | Finish | Textured |
Color | Matching Door |
<-- Exterior Features Spec Ends -->
<-- Freezer Spec Begins -->
Freezer | ||
Ice Maker | Location | Refrigerator & Freezer |
Daily Production | 6.4 lb / 2.1 lb | |
Shape | Crescent / Crescent | |
Freezer Shelf | Material | Full Plastic |
Quantity | 2 | |
Door Bin / Shelf | Material & Type | N/A |
Quantity | - |
<-- Freezer Spec Ends -->
<-- Refrigerator Spec Begins -->
Refrigerator | ||
Lighting | LED | |
Air Filter | Yes | |
Water Filter | Yes | |
Shelves | Material | Glass |
Spill Proof | No | |
Full-width Shelf (adj./fixed) # | 1 | |
Half Width # | 2 / adjustable | |
Slide-in Shelf | 1 Half Width / Adj. | |
Other | 1 slim | |
Drawers | Material | Clear |
Number of Humidity Controlled Drawer | 4 | |
Snack / Deli Drawer | - | |
Full Width Pantry Drawer | 1 | |
Temperature Controlled Drawer | Yes | |
Door Bins | Material | Clear |
Multi Keeper / Dairy Bin | 2 | |
Gallon Bins | 4 | |
Slim Bin | 6 | |
Other | 1 Half |
<-- Refrigerator Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year |
|
UPC | 084157203088 |
<-- Optional Accessories Spec Begins -->
Optional Accessories | ||
Water Filter | Quantity Included: 1 | DW2042FR-09 |
Air Filter | Quantity Included: 1 | 60119-0001400-00 |
Search for Parts & Manuals
Search by Product Model, Part#, Accessories or Keyword
How to find model and serial numberServices. We're here to help.
Contact us for support from an expert for installations, use and care, repair, and maintenance issues.

Technical Service
222 Bruce Reynolds Blvd Suite 740, Fort Lee
NJ 07024 USA
1-877-393-2725
tech@winia-usa.com