<-- Feature Begins -->
Compact Cool
|
![]() |
![]() |
Retro Style Design
|
Fresh Keeper Bin
|
![]() |
![]() |
Draw Case
|
ENERGY STAR® Certified
|
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
![]() Lowe’sBuy Now |
![]() WayfairBuy Now |
![]() AmazonBuy Now |
![]() Appliance FactoryBuy Now |
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | Total | 2.8 cu. ft. |
Fresh Food Compartment | 2.8 cu. ft. |
|
Freezer Compartment | - |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 19 ⅜" x 28 ⅜" x 21 ⅝" | |
Depth | w/ Handle | 21 ⅝" |
w/o Handle | 21 ⅝" | |
w/Door Open 90 Degrees | - | |
Height | to Top of Hinge | - |
to Top of Case | 28 ⅜" | |
Width | w/Door Closed | 19 ⅜" |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 51.5 |
W/Carton | 61.5 |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 115V/60Hz | |
Amperage | - | |
Energy | Energy Star Certified |
- |
KwH/Yr | 217 | |
Estimated Cost / Yr | - | |
Evaporators | Single | |
Defrost System | Automatic | |
Control Location | Interior | |
Control Type | Mechanical | |
Operating Environment Temperature Range (F) | - | |
Cord Length | - | |
Door / Drawer Configuration | Single Swing R | |
Reversible Door Swing | - | |
Adjustable Legs | - |
<-- Characteristics Spec Ends -->
<-- Exterior Features Spec Begins -->
Exterior Features | ||
Style | Retro | |
Colors | Mint, Red, White | |
Doors | Smooth / Contoured | |
Handle | ||
Cabinet | Color Matching |
<-- Exterior Features Spec Ends -->
<-- Interior Features Spec Begins -->
Interior Features | ||
Lighting | LED | Yes |
Shelves | Material | Glass |
Spill Proof | - | |
Full-width Shelf (adj./fixed) # | 2 (1/1) | |
Drawers | Material | Plastic |
Number of Produce Drawers | 1 | |
Humidity Control | - | |
Snack / Deli Drawer | 1 | |
Quick Chill Compartment | - | |
Door Bins | Material | Plastic |
Multi Keeper / Dairy Bin | - | |
Gallon Bins | - | |
Standard Bins / Shelves | 2 | |
Slim Bin | - | |
Can Feeder Rack | - | |
Dual Can / Bottle Bins | - |
<-- Exterior Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year | |
UPC | 084157200650 |
<-- Warranty Spec Ends -->
Specs
<-- Feature Begins -->
Compact Cool
|
![]() |
![]() |
Retro Style Design
|
Fresh Keeper Bin
|
![]() |
![]() |
Draw Case
|
ENERGY STAR® Certified
|
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
![]() Lowe’sBuy Now |
![]() WayfairBuy Now |
![]() AmazonBuy Now |
![]() Appliance FactoryBuy Now |
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | Total | 2.8 cu. ft. |
Fresh Food Compartment | 2.8 cu. ft. |
|
Freezer Compartment | - |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 19 ⅜" x 28 ⅜" x 21 ⅝" | |
Depth | w/ Handle | 21 ⅝" |
w/o Handle | 21 ⅝" | |
w/Door Open 90 Degrees | - | |
Height | to Top of Hinge | - |
to Top of Case | 28 ⅜" | |
Width | w/Door Closed | 19 ⅜" |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 51.5 |
W/Carton | 61.5 |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 115V/60Hz | |
Amperage | - | |
Energy | Energy Star Certified |
- |
KwH/Yr | 217 | |
Estimated Cost / Yr | - | |
Evaporators | Single | |
Defrost System | Automatic | |
Control Location | Interior | |
Control Type | Mechanical | |
Operating Environment Temperature Range (F) | - | |
Cord Length | - | |
Door / Drawer Configuration | Single Swing R | |
Reversible Door Swing | - | |
Adjustable Legs | - |
<-- Characteristics Spec Ends -->
<-- Exterior Features Spec Begins -->
Exterior Features | ||
Style | Retro | |
Colors | Mint, Red, White | |
Doors | Smooth / Contoured | |
Handle | ||
Cabinet | Color Matching |
<-- Exterior Features Spec Ends -->
<-- Interior Features Spec Begins -->
Interior Features | ||
Lighting | LED | Yes |
Shelves | Material | Glass |
Spill Proof | - | |
Full-width Shelf (adj./fixed) # | 2 (1/1) | |
Drawers | Material | Plastic |
Number of Produce Drawers | 1 | |
Humidity Control | - | |
Snack / Deli Drawer | 1 | |
Quick Chill Compartment | - | |
Door Bins | Material | Plastic |
Multi Keeper / Dairy Bin | - | |
Gallon Bins | - | |
Standard Bins / Shelves | 2 | |
Slim Bin | - | |
Can Feeder Rack | - | |
Dual Can / Bottle Bins | - |
<-- Exterior Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year | |
UPC | 084157200650 |
<-- Warranty Spec Ends -->
Where to Buy
<-- Feature Begins -->
Compact Cool
|
![]() |
![]() |
Retro Style Design
|
Fresh Keeper Bin
|
![]() |
![]() |
Draw Case
|
ENERGY STAR® Certified
|
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
![]() Lowe’sBuy Now |
![]() WayfairBuy Now |
![]() AmazonBuy Now |
![]() Appliance FactoryBuy Now |
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | Total | 2.8 cu. ft. |
Fresh Food Compartment | 2.8 cu. ft. |
|
Freezer Compartment | - |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 19 ⅜" x 28 ⅜" x 21 ⅝" | |
Depth | w/ Handle | 21 ⅝" |
w/o Handle | 21 ⅝" | |
w/Door Open 90 Degrees | - | |
Height | to Top of Hinge | - |
to Top of Case | 28 ⅜" | |
Width | w/Door Closed | 19 ⅜" |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 51.5 |
W/Carton | 61.5 |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 115V/60Hz | |
Amperage | - | |
Energy | Energy Star Certified |
- |
KwH/Yr | 217 | |
Estimated Cost / Yr | - | |
Evaporators | Single | |
Defrost System | Automatic | |
Control Location | Interior | |
Control Type | Mechanical | |
Operating Environment Temperature Range (F) | - | |
Cord Length | - | |
Door / Drawer Configuration | Single Swing R | |
Reversible Door Swing | - | |
Adjustable Legs | - |
<-- Characteristics Spec Ends -->
<-- Exterior Features Spec Begins -->
Exterior Features | ||
Style | Retro | |
Colors | Mint, Red, White | |
Doors | Smooth / Contoured | |
Handle | ||
Cabinet | Color Matching |
<-- Exterior Features Spec Ends -->
<-- Interior Features Spec Begins -->
Interior Features | ||
Lighting | LED | Yes |
Shelves | Material | Glass |
Spill Proof | - | |
Full-width Shelf (adj./fixed) # | 2 (1/1) | |
Drawers | Material | Plastic |
Number of Produce Drawers | 1 | |
Humidity Control | - | |
Snack / Deli Drawer | 1 | |
Quick Chill Compartment | - | |
Door Bins | Material | Plastic |
Multi Keeper / Dairy Bin | - | |
Gallon Bins | - | |
Standard Bins / Shelves | 2 | |
Slim Bin | - | |
Can Feeder Rack | - | |
Dual Can / Bottle Bins | - |
<-- Exterior Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year | |
UPC | 084157200650 |
<-- Warranty Spec Ends -->
Search for Parts & Manuals
Search by Product Model, Part#, Accessories or Keyword
How to find model and serial numberServices. We're here to help.
Contact us for support from an expert for installations, use and care, repair, and maintenance issues.

Technical Service
222 Bruce Reynolds Blvd Suite 740, Fort Lee
NJ 07024 USA
1-877-393-2725
tech@winia-usa.com