<-- Feature Begins -->
Frozen Convenience
|
![]() |
![]() |
Garage ReadyGarage Ready model complete with an innovative temperature sensor for optimal performance in a wide range of climates. |
Sturdy Glass ShelvesFour full-width sturdy Glass Shelves let you store and arrange foods with ease. |
![]() |
![]() |
Convenient Storage BinsTwo clear pullout storage bins allow convenient access to frequently used items. |
Convenient Door StorageThree door bins offer extra organized storage of smaller items like frozen juice concentrate and frozen treats. |
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
Coming Soon!
|
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | 17.9 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 32 ⅞" x 66 ½" x 29 ⅝" | |
Depth | w/ Handle | - |
w/o Handle | 29 ⅝" | |
w/o Door | 26 ½" | |
w/Door Open 90 Degrees | 60 ⅜" | |
Height | To Top of Case | 65 ½" |
To Top of Hinge | 66 ⅜" | |
Width | w/Door, Lid Closed | 32 ⅞" |
w/o Door | - | |
w/Door Open 90 Degrees | - |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 191.8 |
W/Carton | 213.9 |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Style (Standard / Retro / Built-In) | Standard | |
Colors | White | |
Doors | Finish | Smooth |
Shape | Contoured | |
Handle | Type | Attached Pocket |
Material | Plastic | |
Color | White | |
Cabinet | Finish | Textured |
Color | White | |
Voltage (V) | 115 | |
Amperage (amp) | 10 | |
Energy | Energy Star Certified | - |
KwH/Yr | - | |
Energy Consumption / Yr | - | |
Evaporators | - | |
Defrost System | - | |
Temperature Range (F) | Operating Environment | <110℉ |
Freezer Compartment (F) | -6 ~ 6℉ |
|
Control Location | Interior | |
Control Type | Electronic | |
Cord Length (inches) | 64" | |
Door Configuration | Right Swing | |
Reversible Door | Yes | |
Hidden Hinge | Yes |
<-- Characteristics Spec Ends -->
<-- Features Spec Begins -->
Exterior Features | ||
Power Indicator | Yes | |
Quick Chill | No | |
Door Lock | No | |
Door Open Alarm | No | |
Adjustable Legs | Yes | |
Convertible | No | |
Lighting | LED | |
Basket/Bin | Material | Transparent Plastic |
Quantity | 2 | |
Door Bin | Material | Transparent Plastic |
Quantity | 3 | |
Shelves | Material | Glass |
Quantity | 4 (2 adjustable) |
<-- Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year | |
UPC | 084157201954 |
<-- Warranty Spec Ends -->
Specs
<-- Feature Begins -->
Frozen Convenience
|
![]() |
![]() |
Garage ReadyGarage Ready model complete with an innovative temperature sensor for optimal performance in a wide range of climates. |
Sturdy Glass ShelvesFour full-width sturdy Glass Shelves let you store and arrange foods with ease. |
![]() |
![]() |
Convenient Storage BinsTwo clear pullout storage bins allow convenient access to frequently used items. |
Convenient Door StorageThree door bins offer extra organized storage of smaller items like frozen juice concentrate and frozen treats. |
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
Coming Soon!
|
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | 17.9 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 32 ⅞" x 66 ½" x 29 ⅝" | |
Depth | w/ Handle | - |
w/o Handle | 29 ⅝" | |
w/o Door | 26 ½" | |
w/Door Open 90 Degrees | 60 ⅜" | |
Height | To Top of Case | 65 ½" |
To Top of Hinge | 66 ⅜" | |
Width | w/Door, Lid Closed | 32 ⅞" |
w/o Door | - | |
w/Door Open 90 Degrees | - |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 191.8 |
W/Carton | 213.9 |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Style (Standard / Retro / Built-In) | Standard | |
Colors | White | |
Doors | Finish | Smooth |
Shape | Contoured | |
Handle | Type | Attached Pocket |
Material | Plastic | |
Color | White | |
Cabinet | Finish | Textured |
Color | White | |
Voltage (V) | 115 | |
Amperage (amp) | 10 | |
Energy | Energy Star Certified | - |
KwH/Yr | - | |
Energy Consumption / Yr | - | |
Evaporators | - | |
Defrost System | - | |
Temperature Range (F) | Operating Environment | <110℉ |
Freezer Compartment (F) | -6 ~ 6℉ |
|
Control Location | Interior | |
Control Type | Electronic | |
Cord Length (inches) | 64" | |
Door Configuration | Right Swing | |
Reversible Door | Yes | |
Hidden Hinge | Yes |
<-- Characteristics Spec Ends -->
<-- Features Spec Begins -->
Exterior Features | ||
Power Indicator | Yes | |
Quick Chill | No | |
Door Lock | No | |
Door Open Alarm | No | |
Adjustable Legs | Yes | |
Convertible | No | |
Lighting | LED | |
Basket/Bin | Material | Transparent Plastic |
Quantity | 2 | |
Door Bin | Material | Transparent Plastic |
Quantity | 3 | |
Shelves | Material | Glass |
Quantity | 4 (2 adjustable) |
<-- Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year | |
UPC | 084157201954 |
<-- Warranty Spec Ends -->
Where to Buy
<-- Feature Begins -->
Frozen Convenience
|
![]() |
![]() |
Garage ReadyGarage Ready model complete with an innovative temperature sensor for optimal performance in a wide range of climates. |
Sturdy Glass ShelvesFour full-width sturdy Glass Shelves let you store and arrange foods with ease. |
![]() |
![]() |
Convenient Storage BinsTwo clear pullout storage bins allow convenient access to frequently used items. |
Convenient Door StorageThree door bins offer extra organized storage of smaller items like frozen juice concentrate and frozen treats. |
![]() |
<-- Feature Ends -->
<-- Where to buy Begins -->
Coming Soon!
|
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | 17.9 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 32 ⅞" x 66 ½" x 29 ⅝" | |
Depth | w/ Handle | - |
w/o Handle | 29 ⅝" | |
w/o Door | 26 ½" | |
w/Door Open 90 Degrees | 60 ⅜" | |
Height | To Top of Case | 65 ½" |
To Top of Hinge | 66 ⅜" | |
Width | w/Door, Lid Closed | 32 ⅞" |
w/o Door | - | |
w/Door Open 90 Degrees | - |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 191.8 |
W/Carton | 213.9 |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Style (Standard / Retro / Built-In) | Standard | |
Colors | White | |
Doors | Finish | Smooth |
Shape | Contoured | |
Handle | Type | Attached Pocket |
Material | Plastic | |
Color | White | |
Cabinet | Finish | Textured |
Color | White | |
Voltage (V) | 115 | |
Amperage (amp) | 10 | |
Energy | Energy Star Certified | - |
KwH/Yr | - | |
Energy Consumption / Yr | - | |
Evaporators | - | |
Defrost System | - | |
Temperature Range (F) | Operating Environment | <110℉ |
Freezer Compartment (F) | -6 ~ 6℉ |
|
Control Location | Interior | |
Control Type | Electronic | |
Cord Length (inches) | 64" | |
Door Configuration | Right Swing | |
Reversible Door | Yes | |
Hidden Hinge | Yes |
<-- Characteristics Spec Ends -->
<-- Features Spec Begins -->
Exterior Features | ||
Power Indicator | Yes | |
Quick Chill | No | |
Door Lock | No | |
Door Open Alarm | No | |
Adjustable Legs | Yes | |
Convertible | No | |
Lighting | LED | |
Basket/Bin | Material | Transparent Plastic |
Quantity | 2 | |
Door Bin | Material | Transparent Plastic |
Quantity | 3 | |
Shelves | Material | Glass |
Quantity | 4 (2 adjustable) |
<-- Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year | |
UPC | 084157201954 |
<-- Warranty Spec Ends -->
Customer Reviews
Search for Parts & Manuals
Search by Product Model, Part#, Accessories or Keyword
How to find model and serial numberServices. We're here to help.
Contact us for support from an expert for installations, use and care, repair, and maintenance issues.

Technical Service
222 Bruce Reynolds Blvd Suite 740, Fort Lee
NJ 07024 USA
1-877-393-2725
tech@winia-usa.com