<-- Feature Begins -->
Retro Design 0.9 cu. ft. Microwave
|
![]() |
![]() |
Retro Design
|
Diamond Cavity
|
![]() |
![]() |
Auto Cook
|
<-- Feature Ends -->
<-- Where to buy Begins -->
Coming Soon!
|
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | 0.9 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 18 ⅜" x 11" x 15 ¾" | |
Depth | w/ Handle | 15 ¾" |
w/o Handle | 14 ⅝" | |
w/Door Open 90 Degrees | 27 ⅞" | |
Height | to Top of Hinge | 11" |
Width | w/Door Closed | 18 ⅜" |
w/Door Open 90 Degrees | 18 ½" | |
w/Door Fully Open | 20" |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 24.7 lbs |
W/Carton | 26.5 lbs |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 120V/60Hz | |
Amperage | 10 Amp | |
Power | 900 W | |
Power Level | 5 | |
Cord Length (inches) | 31 ½" | |
Interior Lighting | Incandescent | |
Oven Interior | Finish | White |
Cavity Type | Diamond Cavity | |
Door | Window Style (smooth / recessed) | Recessed |
Window Shape | Squared Oval |
|
Turn Table | Material | Glass |
Diameter | 11 ¼" | |
Recessed | Yes |
|
Removable | Yes |
|
On/Off Option | - |
<-- Characteristics Spec Ends -->
<-- Features Spec Begins -->
Features | ||
Style | Retro | |
Colors | City Blue, Cream, Mint, Red | |
Auto Cook | No. of Auto Cook | 4 |
Options | Beverage, Pizza, Popcorn, Fresh Vegetables | |
Sensor Cook | No. of Sensor Cook | - |
Options | - |
|
Convection | - | |
Defrost | Weight | Yes |
Time | Yes |
|
Auto | - |
|
Easy Clean | - | |
Zero On | Yes | |
Speed Cook (+30 sec) | Yes | |
Timer | - | |
Clock | - | |
Control Lock (Child Lock) | - | |
Trim Kit | - |
<-- Exterior Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year |
<-- Warranty Spec Ends -->
Specs
<-- Feature Begins -->
Retro Design 0.9 cu. ft. Microwave
|
![]() |
![]() |
Retro Design
|
Diamond Cavity
|
![]() |
![]() |
Auto Cook
|
<-- Feature Ends -->
<-- Where to buy Begins -->
Coming Soon!
|
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | 0.9 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 18 ⅜" x 11" x 15 ¾" | |
Depth | w/ Handle | 15 ¾" |
w/o Handle | 14 ⅝" | |
w/Door Open 90 Degrees | 27 ⅞" | |
Height | to Top of Hinge | 11" |
Width | w/Door Closed | 18 ⅜" |
w/Door Open 90 Degrees | 18 ½" | |
w/Door Fully Open | 20" |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 24.7 lbs |
W/Carton | 26.5 lbs |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 120V/60Hz | |
Amperage | 10 Amp | |
Power | 900 W | |
Power Level | 5 | |
Cord Length (inches) | 31 ½" | |
Interior Lighting | Incandescent | |
Oven Interior | Finish | White |
Cavity Type | Diamond Cavity | |
Door | Window Style (smooth / recessed) | Recessed |
Window Shape | Squared Oval |
|
Turn Table | Material | Glass |
Diameter | 11 ¼" | |
Recessed | Yes |
|
Removable | Yes |
|
On/Off Option | - |
<-- Characteristics Spec Ends -->
<-- Features Spec Begins -->
Features | ||
Style | Retro | |
Colors | City Blue, Cream, Mint, Red | |
Auto Cook | No. of Auto Cook | 4 |
Options | Beverage, Pizza, Popcorn, Fresh Vegetables | |
Sensor Cook | No. of Sensor Cook | - |
Options | - |
|
Convection | - | |
Defrost | Weight | Yes |
Time | Yes |
|
Auto | - |
|
Easy Clean | - | |
Zero On | Yes | |
Speed Cook (+30 sec) | Yes | |
Timer | - | |
Clock | - | |
Control Lock (Child Lock) | - | |
Trim Kit | - |
<-- Exterior Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year |
<-- Warranty Spec Ends -->
Where to Buy
<-- Feature Begins -->
Retro Design 0.9 cu. ft. Microwave
|
![]() |
![]() |
Retro Design
|
Diamond Cavity
|
![]() |
![]() |
Auto Cook
|
<-- Feature Ends -->
<-- Where to buy Begins -->
Coming Soon!
|
<-- Where to buy Ends -->
<-- Spec Begins -->
<-- Capacity (IEC) Spec Begins -->
Capacity | ||
Net (cu. ft.) | 0.9 cu. ft. |
<-- Capacity (IEC) Spec Ends -->
<-- Dimensions Spec Begins -->
Dimensions | ||
Net (W×H×D / in) | 18 ⅜" x 11" x 15 ¾" | |
Depth | w/ Handle | 15 ¾" |
w/o Handle | 14 ⅝" | |
w/Door Open 90 Degrees | 27 ⅞" | |
Height | to Top of Hinge | 11" |
Width | w/Door Closed | 18 ⅜" |
w/Door Open 90 Degrees | 18 ½" | |
w/Door Fully Open | 20" |
<-- Dimensions Spec Ends -->
<-- Weight Spec Begins -->
Weight | ||
Weight (lb) | Product | 24.7 lbs |
W/Carton | 26.5 lbs |
<-- Weight Spec Ends -->
<-- Characteristics Spec Begins -->
Characteristics | ||
Voltage | 120V/60Hz | |
Amperage | 10 Amp | |
Power | 900 W | |
Power Level | 5 | |
Cord Length (inches) | 31 ½" | |
Interior Lighting | Incandescent | |
Oven Interior | Finish | White |
Cavity Type | Diamond Cavity | |
Door | Window Style (smooth / recessed) | Recessed |
Window Shape | Squared Oval |
|
Turn Table | Material | Glass |
Diameter | 11 ¼" | |
Recessed | Yes |
|
Removable | Yes |
|
On/Off Option | - |
<-- Characteristics Spec Ends -->
<-- Features Spec Begins -->
Features | ||
Style | Retro | |
Colors | City Blue, Cream, Mint, Red | |
Auto Cook | No. of Auto Cook | 4 |
Options | Beverage, Pizza, Popcorn, Fresh Vegetables | |
Sensor Cook | No. of Sensor Cook | - |
Options | - |
|
Convection | - | |
Defrost | Weight | Yes |
Time | Yes |
|
Auto | - |
|
Easy Clean | - | |
Zero On | Yes | |
Speed Cook (+30 sec) | Yes | |
Timer | - | |
Clock | - | |
Control Lock (Child Lock) | - | |
Trim Kit | - |
<-- Exterior Features Spec Ends -->
<-- Warranty Spec Begins -->
Warranty | ||
Parts | 1 Year | |
Labor | 1 Year |
<-- Warranty Spec Ends -->
Search for Parts & Manuals
Search by Product Model, Part#, Accessories or Keyword
How to find model and serial numberServices. We're here to help.
Contact us for support from an expert for installations, use and care, repair, and maintenance issues.
More Products You Might Like

Make it Easy
WINIA aims to be the global market leader for electronics products, with emphasis on genuine usefulness to the customer, family oriented products, and health and environmental responsibility.